<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ibs Symptoms Relief &#187; IBS News</title>
	<atom:link href="http://www.ibssymptomsrelief.com/category/ibs-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibssymptomsrelief.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 18:59:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://www.ibssymptomsrelief.com/8/</link>
		<comments>http://www.ibssymptomsrelief.com/8/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:30:11 +0000</pubDate>
		<dc:creator>Dolores Merrell</dc:creator>
				<category><![CDATA[IBS News]]></category>
		<category><![CDATA[Abdominal Pain]]></category>
		<category><![CDATA[Completion Date]]></category>
		<category><![CDATA[Diarrhea]]></category>
		<category><![CDATA[Double Blind Placebo]]></category>
		<category><![CDATA[Efficacy]]></category>
		<category><![CDATA[Forest Laboratories]]></category>
		<category><![CDATA[Gas And Bloating]]></category>
		<category><![CDATA[Ibs]]></category>
		<category><![CDATA[Irritable Bowel Syndrome]]></category>
		<category><![CDATA[Medical Community]]></category>
		<category><![CDATA[Medical Problem]]></category>
		<category><![CDATA[Oral Dosage]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Quality Of Life]]></category>
		<category><![CDATA[Withdrawal Period]]></category>

		<guid isPermaLink="false">http://www.ibssymptomsrelief.com/?p=8</guid>
		<description><![CDATA[Irritable Bowel Syndrome, PA:  A new clinical study is being conducted for participants that have IBS with constipation.  Forest Laboratories is testing a new drug linaclotide to determine its safety and efficacy for IBS-C.  The study design includes a double blind, placebo controlled groups.  The trail participants will receive an oral dosage of linaclotide for [...]]]></description>
			<content:encoded><![CDATA[<p>Irritable Bowel Syndrome, PA:  A new clinical study is being conducted for participants that have IBS with constipation.  Forest Laboratories is testing a new drug linaclotide to determine its safety and efficacy for IBS-C.  The study design includes a double blind, placebo controlled groups.  The trail participants will receive an oral dosage of linaclotide for 12 weeks followed by a 4 week withdrawal period.  Estimated enrollment in the study is 800.  The completion date for the study is anticipated to be in July 2010.</p>
<p>Irritable Bowel is a functional medical problem that effects 20 % of the U.S. population.  The characteristics of IBS may include diarrhea, constipation (or both), abdominal pain, gas, and bloating.  Because of these symptoms the quality of life of sufferers is often affected.  At this point the medical community has not determined exactly what causes Irritable Bowel Syndrome.</p>
<p>If you are interested in receiving more information about Irritable Bowel Syndrome you are invited visit www.MyIBSRelief.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibssymptomsrelief.com/8/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to relieve IBS Symptoms in PA</title>
		<link>http://www.ibssymptomsrelief.com/how-to-relieve-ibs-symptoms-in-pa/</link>
		<comments>http://www.ibssymptomsrelief.com/how-to-relieve-ibs-symptoms-in-pa/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 19:05:13 +0000</pubDate>
		<dc:creator>Dolores Merrell</dc:creator>
				<category><![CDATA[IBS News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[Complementary Treatments]]></category>
		<category><![CDATA[Current Research]]></category>
		<category><![CDATA[Hypnosis]]></category>
		<category><![CDATA[Ibs]]></category>
		<category><![CDATA[ibs relief]]></category>
		<category><![CDATA[Ibs Symptoms]]></category>
		<category><![CDATA[irritable bowel symptoms]]></category>
		<category><![CDATA[Irritable Bowel Syndrome]]></category>

		<guid isPermaLink="false">http://www.ibssymptomsrelief.com/?p=4</guid>
		<description><![CDATA[Welcome,
This blog is designed to help you find relief for Irritable Bowel Syndrome.  In addition, you will have access to the current research.  Consider us as a trusted resource that you can use frequently.  The focus here is the use of complementary treatments for IBS.  Do you know that there are 20 years of clinical [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome,</p>
<p>This blog is designed to help you find relief for Irritable Bowel Syndrome.  In addition, you will have access to the current research.  Consider us as a trusted resource that you can use frequently.  The focus here is the use of complementary treatments for IBS.  Do you know that there are 20 years of clinical research that shows that hypnosis reduces IBS symptoms by 70%?</p>
<p>For further information please visit our website at www.myibsrelief.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibssymptomsrelief.com/how-to-relieve-ibs-symptoms-in-pa/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
